The TrailMaster 300XRS GoKart is a full-size, electric start buggy with a big, liquid cooled, 17.4HP, 300cc CVT fully automatic power train complete with reverse.It's packed with great features like a digital speedometer/odometer, stainless steel performance muffler, rack and pinion steering and adjustable steering wheel, a rear view mirror and a bikini sunshade top for those sunny days on the trails!- Powerful 300cc CVT fully automatic with reverse engine, electric start
- Liquid and oil cooling system
- Shaft driven 4-wheel independent suspension
- High performance shock absorbers
- Steel stainless performance muffler
- Polished aluminum wheels
- Fenders, Canopy top
- Adjustable leather seat with four-point harness seatbelts
- Aluminum side rearview mirrors, central rearview mirror, trailer hitch
- Digital speedometer/odometer
- High-low beam headlights, turn signals horns, 12 volt power supply
|
Engine Information
|
|
| EPA certificated | |
| Engine type: | 4-stroke, single cylinder, water cooled |
| Displacement: | 300cc |
| Max HP: | 17.4hp/6500rpm |
| Max torque: | 16 lb ft/5000rpm |
| Bore x stroke: | 2.85 x 2.63 inches |
| Max speed: | 50mph |
| Climbing ability: | 18 degrees |
| Ignition: | C.D.I |
| Starting system: | Electric Start |
| Battery: | 12V 10Ah |
| Carburetor brand: | JF (RX) |
| Engine oil: | TK (Vacuum film) |
| Gear oil: | MoS2&W-2WD-4D |
| General Information | |
| Clutch: | Automatic CTV with reverse |
| Driveline / Driving wheel: | Chain+Shaft / Dual wheel drive |
| Suspension, F / R: | Double A-arm / Independent Swing-arm |
| Brakes, F / R: | Both hydraulic brakes, Disc |
| Tires, F / R: | 20x7-8 / 22x10-10 |
| Fuel capacity: | 2.25 gal |
| Weight, G.W. / N.W.: | 705 lbs / 617 lbs |
| Max load: | 500 lbs |
| Dimension Information | |
| Wheelbase: | 66.1 inches |
| OA L x W x H: | 90.5x53.1x57.1 inches |
| Height to seat: | 13.8 inches |
| Min ground clearance: | 8.5 inches |
| Shipping information: | 30 units/40HQ |
| Configurations And Specifications Subject To Change Without Notice. "BV POWERSPORTS, LLC" | |